Most Recent Lackawanna Homes For Sale
| View All Lackawanna Homes For Sale | ||
|
30 Elmview Ave, Lackawanna, NY 14218 | $79,500 5 beds 1 bath |
|
92 Pacific Ave, Lackawanna, NY 14218 | $114,900 3 beds 1.5 baths |
|
39 Barlow Ave, Lackawanna, NY 14218 | $109,900 4 beds 1 bath |
Real Estate Resources |
Lackawanna Apartments
There are 19 apartments found in and near the Lackawanna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings